Informations pastorales
Annonces et ressources du Diocèse de Goma
Aucune information disponible
Voici les conditions d’utilisation de notre plateforme diocésaine...
Acceptez-vous nos conditions ? Créer un compte
Tous les chrétiens du diocèse regroupés par paroisse.
| Nom | Sexe | Âge | EtatCivil | Contact | Quartier | Communauté | Action |
|---|---|---|---|---|---|---|---|
| APOLLINE SALAMA | Feminin | 18 | Célibataire | RAS | KATALE | LUSHEBERE | |
| BELISE MUJAWIMANA | Feminin | 0 | Célibataire | RAS | MASISI | SAINT PAUL | |
| CHARLES LWANGA KAMUKONDO | Masculin | 0 | Marié(e) | RAS | MASISI | MARIE THERESE | |
| DIVINE MULONDA WATANGA | Feminin | 0 | Marié(e) | RAS | MASISI | WAU | |
| Elisabeth Feza Bahati | Feminin | 0 | Célibataire | +243826454626 | MASISI | SAINT DAMIEN | |
| ESPERANCE KALINDA KATUNGU | Feminin | 0 | Marié(e) | RAS | MASISI | SAINT PAUL | |
| Faustin Bahani | Masculin | 0 | Marié(e) | +243978004449 | MASISI | SAINT PAUL | |
| FAUSTIN NTURANYENABO | Masculin | 0 | Célibataire | 0823632819 | MASISI | SAINT PAUL | |
| GENEVEVA RITA | Feminin | 0 | Marié(e) | RAS | MASISI | KANII | |
| GEORGES KYANGA | Masculin | 0 | Marié(e) | RAS | MASISI | KAUMA | |
| JEAN BUSHALA MUBIHO | Masculin | 99 | Célibataire | RAS | BUSHUHI | BUHUSHI | |
| JUDITH KAVUGHO | Feminin | 0 | Célibataire | RAS | MASISI | KAUMA | |
| JULES KAMBALE KISOLENE | Masculin | 0 | Marié(e) | RAS | MASISI | KRISTU MFALME | |
| JUSTINE BAIBONGE TUMAINI | Feminin | 0 | Célibataire | RAS | LOASHI | MBITSI | |
| KAKULE ISENGE VENANTIO | Masculin | 0 | Marié(e) | RAS | MASISI | SAINT DAMIEN | |
| MARIE CLAIRE CIBALONZA | Feminin | 0 | Marié(e) | RAS | MASISI | KRISTU MFALME | |
| MARIE REHEMA | Feminin | 26 | Marié(e) | RAS | MASISI | MARIE THERESE | |
| MASIKA MARIE | Feminin | 0 | Marié(e) | RAS | MASISI | MARIE THERESE | |
| MUTUMISHI SHULE | Masculin | 0 | Marié(e) | RAS | MASISI | KRISTU MFALME | |
| MUTUMISHI SHULE | Masculin | 0 | Divocé(3) | RAS | MASISI | WAU | |
| NGOYI MAGDALENA NTAWIHA | Feminin | 0 | Marié(e) | RAS | MASISI | SAINT PAUL | |
| PART PAROISSE/CS AMKENI | Masculin | 0 | Marié(e) | RAS | MASISI | SAINT DAMIEN | |
| PASCAL MATHE | Masculin | 0 | Marié(e) | RAS | MASISI | SAINT PAUL | |
| PENINA NIYIKIZA | Feminin | 18 | Célibataire | RAS | KATALE | LUSHEBERE | |
| RORAND MUSHAWA | Masculin | 36 | Célibataire | RAS | MASISI | KRISTU MFALME | |
| TATIENNE KABUO | Feminin | 0 | Célibataire | RAS | MASISI | SAINT PAUL | |
| THERESE MIGAYO | Feminin | 0 | Célibataire | +243823632819 | MASISI | SAINT PAUL |
| Nom | Sexe | Âge | EtatCivil | Contact | Quartier | Communauté | Action |
|---|---|---|---|---|---|---|---|
| 0DILIA MPARIRWA | Feminin | 0 | Marié(e) | +243971199804 | BUNAGANA | karambo | |
| ADEODATUS HABIMANA | Masculin | 0 | Marié(e) | RAS | RUTSIRO | Rutsiro/central | |
| ADEODATUS NTAGARA | Masculin | 0 | Marié(e) | +243979690617 | KINYAMAHURA | Tshengerero | |
| ADRIANA NYIRANSABIMANA | Feminin | 0 | Marié(e) | +243971243120 | KINYAMAHURA | Tshengerero | |
| AGATHA NTUYAHAGA | Feminin | 0 | Marié(e) | +243978469894 | KINYAMAHURA | karambo 1 | |
| ALBERTINA AYINKAMIYE | Feminin | 0 | Marié(e) | RAS | MUHIMBIRA | Sheshi | |
| ALBERTINA AYINKAMIYE | Feminin | 0 | Marié(e) | RAS | MUHIMBIRA | Sheshi | |
| ALICE HABYARIMANA | Feminin | 0 | Célibataire | RAS | KIBANDA | Rangira 2 | |
| ALPHONSINA N'BASUKU | Feminin | 0 | Marié(e) | +243985874210 | KINYAMAHURA | rwambeho | |
| Alvera N'HABIMANA | Feminin | 0 | Marié(e) | RAS | KABINGO | Mirenge | |
| ALVERA N'KABERUKA | Feminin | 0 | Marié(e) | +243992129057 | KINYAMAHURA | mukingo | |
| ALVERA NYIRAHABIMANA | Feminin | 0 | Marié(e) | +243995890590 | BUGINA | Murambi | |
| ANASTASIA N'BUSORO | Feminin | 0 | Marié(e) | RAS | BUNAGANA | munanira | |
| ANDRE SEBATAKA | Masculin | 0 | Marié(e) | RAS | KABINGO | Musezero | |
| André SEBATAKA | Masculin | 0 | Marié(e) | RAS | KABINGO | Musezero | |
| ANGELA UWIMANA | Feminin | 0 | Marié(e) | +243990387538 | KINONI | Gacaca | |
| Angelique N'HABYARIMANA | Feminin | 0 | Marié(e) | RAS | KABINGO | Buhenga | |
| ANGELIQUE NZAYISENGA | Feminin | 0 | Marié(e) | +243993579576 | RUTSIRO | Rutsiro/central | |
| ANNUARITE FURAHA | Feminin | 0 | Marié(e) | +243982708246 | KINONI | Buroro | |
| ANUARITE FURAHA GAKONDO | Feminin | 0 | Célibataire | +243984074156 | KINYAMAHURA | mukingo | |
| APPOLONIO SOLINA | Feminin | 0 | Marié(e) | +243 973562003 | BUNAGANA | Saint Matthieu | |
| AUGISTIN DUSINGIZIMANA | Masculin | 0 | Célibataire | RAS | KABINDI | Gisiza | |
| AUGISTIN NDIKUBWIMANA | Masculin | 0 | Célibataire | RAS | KABINDI | Gisiza | |
| AUGISTIN NSHIMIYIMANA | Masculin | 0 | Célibataire | RAS | KABINDI | Ruvumbu | |
| BEATRIC SEBIRIBITYO | Feminin | 0 | Marié(e) | RAS | KABINGO | Buhenga | |
| BEATRICE N'HIRWA | Feminin | 0 | Marié(e) | +243990388342 | BUNAGANA | kagenda | |
| BEATRICE N'KAMAGA | Feminin | 0 | Marié(e) | RAS | KABINGO | Kibaya | |
| BEATRICE N'KAMANA | Feminin | 0 | Marié(e) | +243990647119 | KINYAMAHURA | rukore | |
| BEATRICE N'KAMANA | Feminin | 0 | Marié(e) | +243990647119 | KINYAMAHURA | rukore | |
| Beatrice N'KAYEYE | Feminin | 0 | Marié(e) | RAS | KABINGO | Mirenge | |
| BEJAMIN MPIRANYA | Masculin | 0 | Marié(e) | +243993330095 | BUNAGANA | kagenda | |
| Beneconsilla DUSABE | Feminin | 0 | Marié(e) | RAS | KABINGO | Buhenga | |
| BENITE ISHIMWE | Feminin | 0 | Célibataire | RAS | KABINDI | Kirehe | |
| BENJAMIN SIBOMANA | Masculin | 0 | Marié(e) | +243971829657 | KINONI | Buroro | |
| BERNADATTE ASIFIWE | Feminin | 0 | Célibataire | RAS | KABINDI | Kirehe | |
| BERNARD MPAZIGARUKA | Masculin | 0 | Marié(e) | +243970888180 | KABINGO | Buregeya | |
| BRIGITTE N'SAFARI | Feminin | 0 | Marié(e) | +243988301178 | BUGINA | Murambi | |
| CAROLINE MPORIKI | Feminin | 0 | Marié(e) | +243978941347 | KINYAMAHURA | karambo 2 | |
| CELESTIN SINGIRITIMWE | Masculin | 0 | Marié(e) | +243994383880 | KABINGO | Murambi | |
| Cezar RWAKAROMBA | Masculin | 0 | Marié(e) | RAS | KABINGO | Buregeya | |
| CHANTAL BOSENIBO | Feminin | 0 | Marié(e) | 243984637676 | KINYAMAHURA | gishambwa | |
| CHARLES HITIMANA | Masculin | 0 | Marié(e) | +243990945523 | RUTSIRO | Rutsiro/central | |
| Charlotte N' NSABIMANA | Feminin | 0 | Marié(e) | RAS | KABINGO | Buregeya | |
| CHARLOTTE UWIMANA | Feminin | 0 | Marié(e) | +243995890590 | BUGINA | Murambi | |
| CHRISTIAN KANFITIYE | Masculin | 0 | Marié(e) | RAS | KINONI | Buroro | |
| CHRISTOPHE BARAKA | Masculin | 0 | Célibataire | RAS | KABINDI | Gisiza | |
| CLaude NSENGIYUNVA | Masculin | 0 | Marié(e) | +243992551993 | KINONI | Gahumiro | |
| CLAUDINE AHISHAKIYE | Feminin | 0 | Célibataire | RAS | KABINDI | Kirehe | |
| CONSOLATA N'BAFURUMA | Feminin | 0 | Marié(e) | +2439984383880 | KABINGO | Kibaya | |
| CORNELIUS MAHANGAIKO MANIRAGUHA | Masculin | 0 | Marié(e) | +243989076187 | BUNAGANA | karambo | |
| Cyprien BIRIKO | Masculin | 0 | Marié(e) | RAS | KABINGO | Ryabayibayi | |
| DEVOTA BASEBOSE | Feminin | 0 | Marié(e) | +243975220148 | KINYAMAHURA | Tshengerero | |
| DEVOTA UWAMAHORO | Masculin | 0 | Marié(e) | +243996923923 | KINONI | Rugando 1 | |
| DIONYSUIS ZIRIMWAGABO | Masculin | 0 | Marié(e) | +243975252605 | KINYAMAHURA | rwambeho | |
| Domique MUNYEREZI | Masculin | 0 | Marié(e) | RAS | KABINGO | Mirenge | |
| DONAVENCE DUSINGIZIMANA | Masculin | 0 | Marié(e) | RAS | KABINGO | Gasulu | |
| ELISABETH FURAHA | Feminin | 0 | Marié(e) | RAS | KINONI | Buroro | |
| ELISABETH IMANIRIHO | Feminin | 0 | Marié(e) | +243976346028 | KINYAMAHURA | karambo 2 | |
| EMANUEL NDUNVIRIYE | Masculin | 0 | Marié(e) | +243995716252 | KINYAMAHURA | Tshengerero | |
| EMERY NDAYAMBAJE | Masculin | 0 | Marié(e) | RAS | KABINGO | Gasulu | |
| EMMANUEL BUNUMA | Feminin | 0 | Marié(e) | +243974002450 | BUGINA | Kanombero | |
| EMMANUEL NDAYAMBAJE | Masculin | 0 | Marié(e) | +243991445712 | KINYAMAHURA | Tshengerero | |
| EMMANUEL TWIWERIMANA | Masculin | 0 | Célibataire | RAS | KIBANDA | kibanda/central | |
| EMMANUELLINA N'BUNANI | Feminin | 0 | Marié(e) | +243995890590 | BUGINA | Karambo | |
| Eric IRADUKUNDA | Masculin | 0 | Marié(e) | 0978347734 | NYARUBARA | nyarubara central | |
| ERNESTINA MANIRIHO | Feminin | 0 | Marié(e) | +243976009265 | TANDA | Mukarange | |
| EUGENE HABYARIMANA | Masculin | 0 | Célibataire | +243994383880 | KABINGO | Ruganda | |
| EUGENIE IRANZI | Masculin | 0 | Célibataire | RAS | KABINDI | Nyagasozi | |
| EVARISTE NTAHOBARI | Masculin | 0 | Marié(e) | +243994383880 | KABINGO | Buregeya | |
| Evariste NTAHORURGIYE | Masculin | 0 | Marié(e) | RAS | KABINGO | Buhenga | |
| FABIEN HAKIZIMANA | Masculin | 0 | Marié(e) | RAS | KABINGO | Mugoti | |
| FAUSTIN HITIMANA | Masculin | 0 | Marié(e) | +243994383880 | KABINGO | Mirenge | |
| FAUSTIN MUNYAPENTA | Masculin | 0 | Marié(e) | +243975257664 | NYARUBARA | bwamwa | |
| FAUSTIN NSABIMANA | Masculin | 0 | Marié(e) | +243983511891 | CANKERE | Cankere/ central | |
| FAUSTIN NSHIMIYIMANA | Masculin | 0 | Marié(e) | +243971250456 | KABINDI | Nyagasozi | |
| FAUSTIN NZAYIKORERA | Masculin | 0 | Marié(e) | +243995629450 | RUTSIRO | Rutsiro/central | |
| FAUSTIN RYABONYENDE | Masculin | 0 | Marié(e) | +243961696774 | KINYAMAHURA | Tshengerero | |
| FAUSTIN RYABONYENDE | Masculin | 0 | Marié(e) | +243961696774 | KINYAMAHURA | Tshengerero | |
| FAUSTIN RYABONYENDE | Masculin | 0 | Marié(e) | +243961696774 | KINYAMAHURA | Tshengerero | |
| FELICIEN SEMANZA | Masculin | 0 | Marié(e) | RAS | KABINGO | Musezero | |
| FELICITA ICYIMPAYE | Feminin | 0 | Marié(e) | +243991679613 | KAMIRA | Kamira 2 | |
| FELIX ISHARA | Masculin | 0 | Célibataire | RAS | KABINDI | Nyagasozi | |
| FRANCISCA JOELLA | Feminin | 0 | Marié(e) | RAS | MUHIMBIRA | Sheshi | |
| FRANCOIS KARUHIJE | Masculin | 0 | Marié(e) | +243849813565 | KABINGO | Mirenge | |
| FRANCOISE MUKESHIMANA | Feminin | 0 | Célibataire | RAS | KABINDI | Kirehe | |
| FRANCOISE MUKESHIMANA | Feminin | 0 | Célibataire | RAS | KABINDI | Kirehe | |
| FRANCOISE UWAMAHORO | Feminin | 0 | Célibataire | RAS | KABINDI | Nyagasozi | |
| FRORANCE PULCHERIE KWITEGETSE | Feminin | 0 | Marié(e) | RAS | NYARUBARA | jomba buteba | |
| GASPAL NDAGIJIMANA | Masculin | 0 | Marié(e) | +243997610553 | TANDA | Mbuzi | |
| GENOVEVA N'NSEKUYE | Feminin | 0 | Marié(e) | RAS | MUHIMBIRA | Sheshi | |
| GENOVEVA NSEKERABANZI | Feminin | 0 | Marié(e) | RAS | KABINGO | Ryabayibayi | |
| GENOVEVA NTAKIRUTIMANA | Feminin | 0 | Célibataire | +243994383880 | KABINGO | Mugoti | |
| GERTRUDE MUKESHIMANA | Feminin | 0 | Marié(e) | +243994383880 | KABINGO | Mirenge | |
| GILBERT HALERIMANA | Masculin | 0 | Marié(e) | +243976657582 | RUTSIRO | Ruseke | |
| Gilbert NZACIRWANDA | Masculin | 0 | Marié(e) | RAS | KABINGO | Buregeya | |
| GISELE MUKESHIMANA | Feminin | 0 | Célibataire | +246974978405 | KINONI | Gacaca | |
| GODELIVE N'MANEGU | Feminin | 0 | Marié(e) | RAS | KABINGO | Musezero | |
| HUBERT NDINAYO | Masculin | 0 | Célibataire | RAS | KABINDI | Kirehe | |
| ILDEPHONSE NSABIMANA | Masculin | 0 | Marié(e) | RAS | KABINGO | Gasulu | |
| IMELDA NSHIMIYIMANA | Feminin | 0 | Marié(e) | +243994383880 | KABINGO | Musezero | |
| INGABIRE DENIDE | Feminin | 0 | Célibataire | RAS | KINYAMAHURA | mukingo | |
| INNOCENT MUSABYIMANA | Masculin | 0 | Marié(e) | +243991850798 | KINYAMAHURA | gishambwa | |
| INNOCENT NDAYAMBAJE | Masculin | 0 | Marié(e) | +243976862520 | BUGINA | Kibari | |
| INNOCENT SEMINANE | Masculin | 0 | Marié(e) | +243973979285 | KINYAMAHURA | Tshengerero | |
| IRENE N'HABIMANA | Feminin | 0 | Célibataire | +243973646122 | KINYAMAHURA | karambo 2 | |
| ISIDORUS BEMBEREZA | Masculin | 0 | Marié(e) | +243995890590 | BUGINA | Kanombe | |
| JANVIER HARERIMANA | Masculin | 0 | Marié(e) | RAS | KINYAMAHURA | kigote | |
| JEAN BAPTISTE SEBYANZU | Masculin | 0 | Marié(e) | +243984585343 | KINYAMAHURA | gishambwa | |
| JEAN DAMASCENE MANIRIHO | Masculin | 0 | Marié(e) | +243986685220 | BUGINA | Bugina/central | |
| JEAN DAMASCENE N'GENDAHIMANA | Masculin | 0 | Marié(e) | RAS | KASEBEYA | Gahira | |
| JEAN DAMASCENE NIYONZIMA | Masculin | 0 | Marié(e) | +243975826326 | KINONI | Buhimba | |
| JEAN DE DIEU UWIMANA | Masculin | 0 | Marié(e) | +243993763080 | KINYAMAHURA | Tshengerero | |
| JEAN JACQUES MUJARUGAMBA | Masculin | 0 | Célibataire | +243975598348 | CANKERE | Cankere/ central | |
| JEAN MARIE VIANNEY BIMENYIMANA | Feminin | 0 | Marié(e) | +243994383880 | KABINGO | Ryabayibayi | |
| JEAN PAUL NERETSE | Masculin | 0 | Marié(e) | +243973086969 | KINYAMAHURA | kigote | |
| JEANETTE KWITEGERA | Feminin | 0 | Marié(e) | +243980538799 | KABINGO | Ruganda | |
| JEANNETTE FURAHA | Feminin | 0 | Célibataire | +243971250456 | KABINDI | Nyagasozi | |
| JOANNA MUSABYIMANA | Masculin | 0 | Marié(e) | +243995592430 | RUTSIRO | Rutsiro/central | |
| JOANNES PAULUS BIZIMANA | Masculin | 0 | Marié(e) | +243995890590 | BUGINA | Kanombero | |
| JOANNES SEBARIMBA | Masculin | 0 | Marié(e) | +243992551993 | BUNAGANA | kagenda | |
| JOANNINA N'HABIMANA | Feminin | 0 | Marié(e) | +243973459397 | KINYAMAHURA | rwambeho | |
| JOB YUMBU | Masculin | 0 | Marié(e) | +243974413049 | KINYAMAHURA | kitumaini | |
| JONAS BONHEUR IRINDE | Masculin | 0 | Marié(e) | +243985641511 | BUNAGANA | kagenda | |
| JOSIANE ASIFIWE | Feminin | 0 | Célibataire | RAS | KABINDI | Nyagasozi | |
| JULIENNE INGABIRE | Feminin | 0 | Célibataire | RAS | KABINDI | Kirehe | |
| JULIUS HAGUMIMANA | Masculin | 0 | Marié(e) | +243995610598 | BUGINA | Bugina/central | |
| JULIUS HAGUMIMANA | Masculin | 0 | Marié(e) | +243972392610 | BUGINA | Bugina/central | |
| JUSTINE FURAHA | Feminin | 0 | Célibataire | RAS | KINONI | Gacaca | |
| JUSTINE IRANKUNDA | Feminin | 0 | Célibataire | +243994383880 | KABINGO | Mugoti | |
| JUVENAL DUSENGE | Feminin | 0 | Marié(e) | RAS | BUGINA | Kanombero | |
| JUVENAL GAKURU | Masculin | 0 | Marié(e) | +243994486946 | KABINGO | Musezero | |
| JUVENAL NIYONZIMA | Masculin | 0 | Marié(e) | +243994438171 | KINYAMAHURA | karambo 2 | |
| LAMBERTUS BIZUMUREMYI | Masculin | 0 | Marié(e) | +243983713287 | KINYAMAHURA | ceya 2 | |
| LEONIDA N'HAZANA | Feminin | 0 | Marié(e) | +243990387538 | KINONI | Buhimba | |
| LEONIDAS IGIRUKWAYO | Masculin | 0 | Marié(e) | +243993337088 | KASEBEYA | Gasiza | |
| Léonie NTUNGIYIRYO | Feminin | 0 | Marié(e) | +243987728730 | KINYAMAHURA | rwambeho | |
| MARCUS HAKIZIYALEMYE | Masculin | 0 | Marié(e) | +243993688853 | BUNAGANA | karambo | |
| MARGARITA N'BUSORO | Feminin | 0 | Marié(e) | +243973562003 | BUNAGANA | Saint Matthieu | |
| MARIA ALPHONSINE NYAKABUNGO | Feminin | 0 | Marié(e) | +243996803985 | RUTSIRO | Kanyanyori | |
| MARIA N'BURANGA | Feminin | 0 | Marié(e) | +243974978405 | KINONI | Buhimba | |
| Maria NZABARAKURIKIZA | Feminin | 0 | Marié(e) | RAS | KABINGO | Bukende | |
| MARIE FRANCOISE BIGWATE | Feminin | 0 | Marié(e) | +243991176908 | KINYAMAHURA | gishambwa | |
| MARIE JEANNE N'NSABIMANA | Feminin | 0 | Marié(e) | +243999890292 | KINYAMAHURA | ceya 1 | |
| MARIE JOANNE N'NEZA | Feminin | 0 | Marié(e) | +243973562003 | BUNAGANA | karambo | |
| MARTINUS SENZIRA | Masculin | 0 | Marié(e) | +243990505187 | KABINDI | Nyagasozi | |
| MATHIEU SIBOMANA | Masculin | 0 | Marié(e) | +243985606898 | KINONI | Gahumiro | |
| MAURICE HAKIZIMANA | Masculin | 0 | Célibataire | RAS | KABINDI | Nyagasozi | |
| MAXIMILIANUS BIHOKA | Masculin | 0 | Marié(e) | +243970047882 | KINYAMAHURA | karambo 2 | |
| MEDIATRICE N'SAFARI | Feminin | 0 | Marié(e) | +243972161614 | KINONI | Rugando 1 | |
| MERCHISEDECH MASHAURI | Masculin | 0 | Marié(e) | +243962172560 | KABINDI | Nyagasozi | |
| MITEGEZO LEONIE | Feminin | 0 | Marié(e) | +243985479209 | KINYAMAHURA | Tshengerero | |
| MOISE IZABAYO | Masculin | 0 | Célibataire | +243994383880 | KABINGO | Gasulu | |
| N' NEZA CECILE | Feminin | 0 | Marié(e) | +243990388556 | KINYAMAHURA | karambo 2 | |
| N'MISABIRO RWAMBIKANA VENANTIA | Feminin | 0 | Autres | +243973646122 | KINYAMAHURA | karambo 2 | |
| N'NDEZE RWAMAKUBA ANGELIQUE | Feminin | 0 | Marié(e) | +243994486946 | KINYAMAHURA | karambo 2 | |
| N'NSABABERA N' BAGANIZI BEATA | Feminin | 0 | Marié(e) | +243970961557 | BUGINA | Kanombe | |
| NATHANAEL NAHAYO | Masculin | 0 | Célibataire | RAS | KABINDI | Kirehe | |
| NICOLAS HEKIMA | Masculin | 0 | Célibataire | RAS | KABINDI | Ruvumbu | |
| NICOLAS NDAGIJE MVUKIYEHE | Masculin | 0 | Marié(e) | +243974486107 | KINYAMAHURA | Tshengerero | |
| NICOLE SIFA | Feminin | 0 | Célibataire | RAS | KABINDI | Kirehe | |
| NSEKUYE GIKURI | Masculin | 0 | Marié(e) | RAS | KABINGO | Musezero | |
| ONUSIPHORUS KANYAMUHARE | Masculin | 0 | Marié(e) | +243994383880 | KABINGO | Mugoti | |
| PASCALINE URWATEGETSE | Feminin | 0 | Célibataire | +243973646122 | KINYAMAHURA | karambo 2 | |
| PASCASIE TWIZERIMANA | Masculin | 0 | Célibataire | RAS | BUGINA | Kanombero | |
| PAUL BARIYANGA | Masculin | 0 | Marié(e) | +243993726679 | TANDA | Kaburanyonyi 2 | |
| PAUL BARIYANGA | Masculin | 0 | Marié(e) | +243993726679 | TANDA | Kaburanyonyi 2 | |
| Perpetua DUSHIMIRIMANA | Masculin | 0 | Marié(e) | RAS | KABINGO | Musezero | |
| PLACIDE AHADI | Feminin | 0 | Célibataire | +243978138378 | BUNAGANA | kagenda | |
| PULCHERIA NSEKANABO | Feminin | 0 | Marié(e) | +243982315489 | KABINDI | Nyamugari | |
| RAPHAEL MPFITUMUKIZA | Masculin | 0 | Célibataire | RAS | KABINDI | Kirehe | |
| REGINA UMUNGABEBAZI NTANYUNGU | Feminin | 0 | Marié(e) | +243973646122 | KINYAMAHURA | karambo 2 | |
| REMIS AHADI | Masculin | 0 | Célibataire | RAS | KABINDI | Kirehe | |
| RICHARD IRIHO | Masculin | 0 | Célibataire | RAS | KABINDI | Kirehe | |
| RICHARD IRIHO | Masculin | 0 | Célibataire | RAS | KABINDI | Kirehe | |
| ROBERT NAHAYO | Masculin | 0 | Célibataire | RAS | KABINDI | Ruvumbu | |
| RODRIGUE HATUNGIMANA | Masculin | 0 | Célibataire | +243973646122 | KINYAMAHURA | karambo 2 | |
| ROSETE TUMAINI | Feminin | 0 | Célibataire | RAS | KIBANDA | Rangira 1 | |
| Sabina NGANYA | Feminin | 0 | Marié(e) | RAS | KABINGO | Buhenga | |
| SAFARI SEBUNYENZI JEAN CLAUDE | Masculin | 0 | Marié(e) | +243971042607 | KINYAMAHURA | karambo 2 | |
| SEKIDENDE BONIFACE | Masculin | 0 | Marié(e) | +243996803985 | RUTSIRO | Kanyanyori | |
| SIDONIA NTUGIYIRYO | Feminin | 0 | Marié(e) | +243973562003 | BUNAGANA | karambo | |
| SILATIUS BYAGASANI | Masculin | 0 | Marié(e) | RAS | MUHIMBIRA | Sheshi | |
| SIMON NIRERE | Masculin | 0 | Marié(e) | +243992180940 | KINYAMAHURA | ceya 1 | |
| SPECIOSA N'BASHITSI | Feminin | 0 | Marié(e) | +243977511163 | BUNAGANA | kagenda | |
| SYLVANUS JOANNES BERCHMAS | Masculin | 0 | Marié(e) | +243990387538 | KINONI | Ruhare 1 | |
| SYLVESTE SEBUYANGE | Masculin | 0 | Marié(e) | +243997769565 | BUNAGANA | karambo | |
| SYLVIE N'BAJOMBA | Feminin | 0 | Marié(e) | +243990387538 | KINONI | Bungunzu | |
| SYLVIE N'BAJOMBA | Feminin | 0 | Marié(e) | +243990387538 | KINONI | Bungunzu | |
| SYLVIE N'BAJOMBA | Feminin | 0 | Marié(e) | +243990387538 | KINONI | Bungunzu | |
| VALENTIN NAHIMANA | Masculin | 0 | Marié(e) | +243982441748 | RUTSIRO | Rutsiro/central | |
| Veneranda N'ZIBERA | Feminin | 0 | Marié(e) | RAS | KABINGO | Ryabayibayi | |
| VERONICCA N'HAKORIMANA | Feminin | 0 | Marié(e) | RAS | KABINGO | Ryabayibayi | |
| VICTORINA IZABAYO | Feminin | 0 | Célibataire | +243973646122 | KINYAMAHURA | karambo 2 | |
| VIVIANE INGABIRE | Feminin | 0 | Célibataire | RAS | KABINDI | Nyagasozi | |
| WIVINE UWIMANA | Feminin | 0 | Marié(e) | +243983775238 | KINYAMAHURA | karambo 2 | |
| XAVERINA NTABARESHA | Feminin | 0 | Marié(e) | RAS | KAMIRA | Kamira 1 | |
| YVETTE IKUZWE | Feminin | 0 | Célibataire | RAS | KABINDI | Kirehe | |
| YVETTE NYIRAMAHORO | Feminin | 0 | Célibataire | RAS | KABINDI | Ruvumbu | |
| YVONE NYIRABAGENI | Feminin | 0 | Marié(e) | +243990945523 | RUTSIRO | Rutsiro/central | |
| ZEPHIRIN UWIMANA | Masculin | 0 | Marié(e) | RAS | BUGINA | Kanombe |
| Nom | Sexe | Âge | EtatCivil | Contact | Quartier | Communauté | Action |
|---|---|---|---|---|---|---|---|
| Modeste | Masculin | 0 | Marié(e) | RAS | Saint François xavier | St Martin de Tours | |
| AARON GREGOIRE | Masculin | 0 | Célibataire | +243911264794 | Saint Oscar | Saint Charles | |
| Abbé Patrick | Feminin | 0 | Autres | +243976744538 | Saint Joseph | Saint Luc | |
| Abbé Patrick KALENDI | Masculin | 0 | Autres | +243976744538 | Saint Joseph | Saint Luc | |
| Abbé VICTOR | Masculin | 0 | Autres | +243974823810 | Saint Joseph | Saint Luc | |
| Abbé VICTOR | Masculin | 0 | Autres | +243974823810 | Saint Joseph | Saint Luc | |
| ABBE VICTOR | Masculin | 0 | Autres | +243974823810 | Saint Joseph | Saint Luc | |
| Abbé Victor Nsabimana | Masculin | 0 | Autres | 0974823810 | Saint Joseph | Saint Luc | |
| Abbé Victor NSABIMANA | Masculin | 0 | Autres | 0974823810 | Saint Joseph | Saint Luc | |
| Abbé Victor NSABIMANA | Masculin | 0 | Autres | 0974823810 | Saint Joseph | Saint Luc | |
| Abbé victor NSABIMANA | Masculin | 0 | Autres | 0974823810 | Saint Joseph | Saint Luc | |
| Abel BISAMBU | Masculin | 0 | Célibataire | +243976550847 | Saint Joseph | Saint Luc | |
| Abel OSIME | Masculin | 0 | Célibataire | +243990183515 | Saint Oscar | Saint Charles | |
| Abigael LEMBA | Feminin | 0 | Célibataire | +243814650004 | Saint Oscar | Saint Michel | |
| Abigael MIDERO | Feminin | 0 | Célibataire | RSA | Saint Vincent de Paul | Saint. Jean | |
| Abigael SIFA | Feminin | 0 | Célibataire | RSA | Saint Vincent de Paul | Saint. Jean | |
| ABIGAEL SIFA | Feminin | 16 | Célibataire | ARS | Saint Pierre | Saint Emmanuel | |
| ABIGAEL SIFA | Feminin | 16 | Célibataire | ARS | Saint Pierre | Saint Raphael | |
| Abigaelle HABARUGIRA | Feminin | 0 | Célibataire | RSA | SAINT FRANCOIS XAVIER | MARIE REINE | |
| ACHILLE SHAHIDI | Masculin | 13 | Célibataire | RAS | SAINT FRANCOIS XAVIER | ANGE DU CIEL | |
| Achille shahidi | Masculin | 0 | Célibataire | RSA | Saint Vincent de Paul | Saint. Jean | |
| Acquilina NALWANGO | Feminin | 0 | Veuf(ve) | RSA | SAINT FRANCOIS XAVIER | MARIE REINE | |
| Acquiline NALWANGO | Feminin | 0 | Veuf(ve) | RSA | Saint Pierre | Saint Emmanuel | |
| Adel MUGISHA | Feminin | 0 | Marié(e) | 0994000075 | SAINT FRANCOIS XAVIER | MARIE REINE | |
| Adelice KAVIRA | Feminin | 0 | Célibataire | +243999667322 | SAINT FRANCOIS XAVIER | MARIE REINE | |
| Adeline KAHAMBU | Feminin | 0 | Célibataire | RSA | Saint Vincent de Paul | Saint. Jean | |
| ADELINE KAHAMBU SIVYALEGHANA | Feminin | 25 | Marié(e) | ARS | Saint Vincent de Paul | Saint. Jean | |
| Adeline KAVUGHO | Masculin | 0 | Célibataire | +243999667322 | SAINT FRANCOIS XAVIER | MARIE REINE | |
| Adeline MOLO | Feminin | 0 | Marié(e) | +243970990013 | Saint François xavier | St Pierre | |
